VW filter 7H0127401B WK8571 Z680 WCF89
Price: |
2.3~2.5 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
Model No.:
WK857/1
Production Capacity:
60000 PCS/MONTH
Delivery Date:
Within 30 days after receiv...
VW fuel filters:
heavy duty filters
7H0127401A:
WK 857/1
Means of Transport:
Ocean
Packing:
Box, standard exporting car...
Brand Name:
tamfiney
VW Transporter filter:
TS16949
VW fuel filter
Product name:
FUEL FILTER VW 2.5L TDI 2003- 4 PIPES 7H0127401A, 7H0127401B, FS9992, WK857/1, 31BAB5004, FCS709
Outer Diameter : 81 mm
Inner Diameter : 10 mm
Height : 276.2 mm
Reference no. for
FUEL FILTER VW 2.5L TDI 2003- 4 PIPES 7H0127401A, 7H0127401B, FS9992, WK857/1, 31BAB5004, FCS709:
BOSCH | 0450906456, 0450906467 |
COOPERSFIAAM FILTERS | FP5796 |
FIAAM | FP5796 |
FILTRON | PP985 |
FRAM | P10222 |
HENGST FILTER | H207WK01 |
KNECHT | KL229/4 |
MAHLE FILTER | KL229/4 |
MANN-FILTER | WK857/1 |
MECAFILTER | ELG5325 |
MULLER FILTER | FN867 |
PURFLUX | FCS709 |
SOFIMA | S1849B |
TECNOCAR | RN246 |
UFI | 3184900 |
UNICO FILTER | FI82761 |
WIX FILTERS | WF8358 |
|
OEM |
VAG | 7H0127401A, 7H0127401B |
|
APPLICATION for
FUEL FILTER VW 2.5L TDI 2003- 4 PIPES 7H0127401A, 7H0127401B, FS9992, WK857/1, 31BAB5004, FCS709
VW MULTIVAN | | | | | | | | |
| | | | | | | | | |
Modello | | Tipo | Periodo | KW | CV | CC | Litri | Cil. | Valv. |
MULTIVAN | Bitmap | 1.9 TDI | 04/03-11/09 | 77 | 105 | 1896 | 1.9 | 4 | 2 |
MULTIVAN | Bitmap | 1.9 TDI | 06/06-11/09 | 75 | 102 | 1896 | 1.9 | 4 | 2 |
MULTIVAN | Bitmap | 2.0 BiTDI | 09/09- | 132 | 180 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.0 BiTDI 4motion | 09/09- | 132 | 180 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.0 TDI | 09/09- | 62 | 84 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.0 TDI | 09/09- | 75 | 102 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.0 TDI | 09/09- | 103 | 140 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.0 TDI | 05/10- | 100 | 136 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.0 TDI 4motion | 09/09- | 103 | 140 | 1968 | 2 | 4 | 4 |
MULTIVAN | Bitmap | 2.5 TDI | 04/03-11/09 | 96 | 130 | 2461 | 2.5 | 5 | 2 |
MULTIVAN | Bitmap | 2.5 TDI | 11/03-11/09 | 120 | 163 | 2461 | 2.5 | 5 | 2 |
MULTIVAN | Bitmap | 2.5 TDI | 04/03-11/09 | 128 | 174 | 2461 | 2.5 | 5 | 2 |
MULTIVAN | Bitmap | 2.5 TDI 4motion | 07/04-11/09 | 96 | 130 | 2461 | 2.5 | 5 | 2 |
MULTIVAN | Bitmap | 2.5 TDI 4motion | 07/04-11/09 | 128 | 174 | 2461 | 2.5 | 5 | 2 |
VW TOUAREG | | | | | | | | |
| | | | | | | | | |
Modello | | Tipo | Periodo | KW | CV | CC | Litri | Cil. | Valv. |
TOUAREG | Bitmap | 2.5 R5 TDI | 08/03-05/10 | 120 | 163 | 2461 | 2.5 | 5 | 2 |
TOUAREG | Bitmap | 2.5 R5 TDI | 01/03-05/10 | 128 | 174 | 2461 | 2.5 | 5 | 2 |
VW TRANSPORTER | | | | | | | | |
| | | | | | | | | |
Modello | | Tipo | Periodo | KW | CV | CC | Litri | Cil. | Valv. |
TRANSPORTER | Bitmap | | 05/03- | 128 | 174 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 05/03- | 128 | 174 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 08/04- | 128 | 174 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 06/06- | 96 | 131 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 06/06- | 96 | 131 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 06/06- | 96 | 131 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 06/06- | 96 | 131 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | | 06/06- | 128 | 174 | 2459 | 2.5 | 5 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 04/03-11/09 | 63 | 85 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 04/03-11/09 | 63 | 85 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 04/03-11/09 | 63 | 85 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 04/03-11/09 | 77 | 105 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 04/03-11/09 | 77 | 105 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 04/03-11/09 | 77 | 105 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 01/06-11/09 | 62 | 84 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 01/06-11/09 | 62 | 84 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 01/06-11/09 | 62 | 84 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 06/06-11/09 | 75 | 102 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 06/06-11/09 | 75 | 102 | 1896 | 1.9 | 4 | 2 |
TRANSPORTER | Bitmap | 1.9 TDI | 06/06-11/09 | 75 | 102 | 1896 | 1.9 | 4 | 2 |
FUEL FILTER VW 2.5L TDI 2003- 4 PIPES 7H0127401A, 7H0127401B, FS9992, WK857/1, 31BAB5004, FCS709 supplier
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com