Wenzhou Tamfiney Filter Co.,Ltd.
|
Price: | 7.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product name:Peugeot petrol filter FCS710,WK 939/2, HDF909, HDF939,1901.67, 1901.78, 1901.81, 1901.95,15410-73J10
Outer Diameter : 110 mm
Inner Diameter : mm
Height : 120 mm
Reference no. for Peugeot petrol filter FCS710,WK 939/2, HDF909, HDF939,1901.67, 1901.78, 1901.81, 1901.95,15410-73J10
BOSCH | 0450906471, D779, F026402779 |
COOPERSFIAAM FILTERS | FP5751 |
DELPHI | HDF909, HDF939 |
FIAAM | FP5751 |
FRAM | P9947 |
HENGST FILTER | H219WK |
KNECHT | KL431 |
MAGNETI MARELLI | 152071760868 |
MAHLE FILTER | KL431 |
MANN-FILTER | WK939/2 |
MECAFILTER | ELG5297 |
MULLER FILTER | FN297 |
PURFLUX | FCS710 |
TECAFILTRES | C95 |
TECNOCAR | RN247 |
UFI | 2402700 |
UNIPART | GFE5418 |
OEM | |
BMW | 13327804958 |
CITROËN | 190167, 190178 |
FIAT | 9401901788, 9467616080 |
FORD | 1232325, 1254391, 1340105, 1458065, 1543178, 3M5Q9155BB, 3M5Q9155CA, 3M5Q9155CB |
PEUGEOT | 190167, 190178, 190181, 190195 |
SUZUKI | 1541073J00000 |
VOLVO | 30750085, 31219584 |
APPLICATION for Peugeot petrol filter FCS710,WK 939/2, HDF909, HDF939,1901.67, 1901.78, 1901.81, 1901.95,15410-73J10
CITROËN BERLINGO | 1.6 HDi 110 | 80 (109) | 1560 | 9HZ-DV6TED4 | 04/08- | |
1.6 HDi 110 | 82 (112) | 1560 | -- | 07/10- | ||
1.6 HDi 75 | 55 (75) | 1560 | 9HT (DV6BTED4) | 04/08- | ||
1.6 HDi 90 | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/08- | ||
CITROËN BERLINGO (MF) | 1.6 HDI 110 | 80 (109) | 1560 | DV6TED4 | 08/05- | |
1.6 HDI 75 | 55 (75) | 1560 | DV6B | 07/05- | ||
1.6 HDI 90 | 66 (90) | 1560 | DV6ATED4 | 07/05- | ||
CITROËN BERLINGO Furgonato | 1.6 HDi 110 | 80 (109) | 1560 | 9HZ-DV6TED4 | 04/08- | |
1.6 HDi 75 | 55 (75) | 1560 | 9HT (DV6BUTED4) | 04/08- | ||
1.6 HDi 90 | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/08- | ||
CITROËN BERLINGO Furgonato (M_) | 1.6 HDI 75 | 55 (75) | 1560 | DV6B | 07/05- | |
1.6 HDI 90 | 66 (90) | 1560 | DV6ATED4 | 07/05- | ||
CITROËN C2 (JM_) | 1.6 HDi | 80 (109) | 1560 | 9HZ-DV6TED4 | 09/05- | |
CITROËN C3 | 1.6 HDi | 68 (92) | 1560 | -- | 11/09- | |
1.6 HDi 110 | 82 (112) | 1560 | -- | 11/09- | ||
1.6 HDi 90 | 66 (90) | 1560 | DV6ATED4 | 11/09- | ||
CITROËN C3 (FC_) | 1.4 16V HDi | 66 (90) | 1398 | 8HY (DV4TED4) | 02/02- | |
1.6 16V HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 10/05- | ||
1.6 16V HDi | 80 (109) | 1560 | DV6TED4 | 09/05- | ||
CITROËN C3 Picasso | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 02/09- | |
1.6 HDi | 80 (109) | 1560 | 9HZ-DV6TED4 | 02/09- | ||
CITROËN C4 (LC_) | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 11/04- | |
1.6 HDi | 80 (109) | 1560 | DV6TED4,9HZ-DV6TED4,9HY (DV6TED4) | 11/04- | ||
CITROËN C4 Coupé (LA_) | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 11/04- | |
1.6 HDi | 80 (109) | 1560 | DV6TED4,9HZ-DV6TED4,9HY (DV6TED4) | 11/04- | ||
CITROËN C4 Grand Picasso (UA_) | 1.6 HDi | 80 (109) | 1560 | 9HZ-DV6TED4,9HY (DV6TED4) | 10/06- | |
CITROËN C4 Picasso (UD_) | 1.6 HDi | 80 (109) | 1560 | 9HZ-DV6TED4,9HY (DV6TED4) | 02/07- | |
CITROËN C4 Tre volumi | 1.6 HDi | 80 (109) | 1560 | DV6TED4 | 07/06- | |
CITROËN C5 (RC_) | 1.6 HDi (RC8HZB) | 80 (109) | 1560 | DV6TED4 | 09/04- | |
CITROËN C5 (RD_) | 1.6 HDi | 80 (109) | 1560 | DV6TED4 | 02/08- | |
CITROËN C5 Break (RE_) | 1.6 HDi (RE8HZB) | 80 (109) | 1560 | 9HY (DV6TED4) | 09/04- | |
CITROËN C5 Break (TD_) | 1.6 HDi | 80 (109) | 1560 | DV6TED4,9HZ-DV6TED4 | 02/08- | |
CITROËN JUMPY | 1.6 HDi 90 | 66 (90) | 1560 | 9HU (DV6UTED4) | 01/07- | |
CITROËN JUMPY Furgonato | 1.6 HDi 90 | 66 (90) | 1560 | 9HU (DV6UTED4) | 01/07- | |
CITROËN XSARA (N1) | 1.4 HDi | 50 (68) | 1398 | 8HX (DV4TD) | 01/03-03/05 | |
CITROËN XSARA Break (N2) | 1.4 HDi | 50 (68) | 1398 | 8HX (DV4TD) | 01/03-08/05 | |
CITROËN XSARA Coupé (N0) | 1.4 HDi | 50 (68) | 1398 | 8HX (DV4TD) | 01/03-03/05 | |
CITROËN XSARA PICASSO (N68) | 1.6 HDi | 80 (109) | 1560 | DV6TED4 | 05/04- | |
1.6 HDi | 66 (90) | 1560 | -- | 09/05- | ||
FIAT SCUDO | 1.6 D Multijet | 66 (90) | 1560 | 9HU | 01/07- | |
FIAT SCUDO Furgonato | 1.6 D Multijet | 66 (90) | 1560 | 9HU | 01/07- | |
FIAT SCUDO Pianale piatto/Telaio | 1.6 D Multijet | 66 (90) | 1560 | 9HU | 01/07- | |
FORD FIESTA V (JH_, JD_) | 1.6 TDCi | 66 (90) | 1560 | HHJA,HHJB | 11/04- | |
FORD FIESTA VI | 1.6 TDCi | 55 (75) | 1560 | HHJF | 10/08- | Limitazione costruttore: DELPHI System |
1.6 TDCi | 66 (90) | 1560 | HHJD | 10/08- | Limitazione costruttore: DELPHI System | |
FORD FOCUS C-MAX | 1.6 TDCi | 80 (109) | 1560 | G8DA,G8DB | 10/03-03/07 | fino a anno: 09/2005 |
1.6 TDCi | 66 (90) | 1560 | HHDA,HHDB | 02/05-03/07 | fino a anno: 09/2005 | |
FORD FOCUS II (DA_) | 1.6 TDCi | 80 (109) | 1560 | G8DA,G8DB | 11/04- | fino a anno: 09/2005 |
1.6 TDCi | 66 (90) | 1560 | HHDA,HHDB | 01/05- | fino a anno: 09/2005 | |
FORD FOCUS II Station wagon (DAW_) | 1.6 TDCi | 66 (90) | 1560 | HHDA,HHDB | 11/04- | fino a anno: 09/2005 |
1.6 TDCi | 80 (109) | 1560 | G8DA,G8DB | 11/04- | fino a anno: 09/2005 | |
FORD FOCUS II Tre volumi (DA_) | 1.6 TDCi | 66 (90) | 1560 | HHDA,HHDB | 04/05- | fino a anno: 09/2005 |
1.6 TDCi | 80 (109) | 1560 | G8DA,G8DB | 04/05- | fino a anno: 09/2005 | |
FORD FUSION (JU_) | 1.6 TDCi | 66 (90) | 1560 | HHJA,HHJB | 11/04- | |
MAZDA 3 (BK) | 1.6 DI Turbo | 80 (109) | 1560 | Y601 | 06/04- | |
MAZDA 3 Tre volumi (BK) | 1.6 DI Turbo | 80 (109) | 1560 | Y601 | 06/04- | |
MINI MINI (R56) | Cooper D | 80 (109) | 1560 | 9HZ (DV6TED4) | 03/07- | |
One D | 66 (90) | 1560 | -- | 06/09-07/10 | ||
MINI MINI CLUBMAN (R55) | Cooper D | 80 (109) | 1560 | 9HZ (DV6TED4) | 10/07- | |
PEUGEOT 1007 (KM_) | 1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 06/07- | |
PEUGEOT 206 2 volumi /Coda spiovente (2A/C) | 1.6 HDi 110 | 80 (109) | 1560 | 9HY (DV6TED4),9HZ (DV6TED4) | 05/04- | |
PEUGEOT 206 CC (2D) | 1.6 HDi 110 | 80 (109) | 1560 | 9HZ (DV6TED4) | 04/05- | |
PEUGEOT 206 SW (2E/K) | 1.6 HDi 110 | 80 (109) | 1560 | 9HZ (DV6TED4) | 05/04- | |
PEUGEOT 207 (WA_, WC_) | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 02/06- | |
1.6 HDi | 80 (109) | 1560 | 9HY (DV6TED4),9HZ (DV6TED4) | 02/06- | ||
1.6 HDi | 68 (92) | 1560 | -- | 11/09- | ||
1.6 HDi 110 | 82 (112) | 1560 | -- | 08/09- | ||
PEUGEOT 207 CC (WD_) | 1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 02/07- | |
1.6 HDi | 82 (112) | 1560 | -- | 08/09- | ||
PEUGEOT 207 SW (WK_) | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 06/07- | |
1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 06/07- | ||
1.6 HDi | 68 (92) | 1560 | -- | 11/09- | ||
1.6 HDi | 82 (112) | 1560 | -- | 08/09- | ||
PEUGEOT 207 Van | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/07- | |
PEUGEOT 3008 | 1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 06/09- | |
PEUGEOT 307 (3A/C) | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/05- | |
1.6 HDi 110 | 80 (109) | 1560 | 9HY (DV6TED4),9HZ (DV6TED4) | 02/04- | ||
PEUGEOT 307 Break (3E) | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/05- | |
1.6 HDi 110 | 80 (109) | 1560 | 9HY (DV6TED4),9HZ (DV6TED4) | 02/04- | ||
PEUGEOT 307 SW (3H) | 1.6 D | 66 (90) | 1560 | 9HX (DV6ATED4) | 12/06- | |
1.6 HDi 110 | 80 (109) | 1560 | 9HY (DV6TED4),9HZ (DV6TED4) | 02/04- | ||
PEUGEOT 308 (4A_, 4C_) | 1.6 HDi | 66 (90) | 1560 | -- | 09/07- | |
1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 09/07- | ||
PEUGEOT 308 CC | 1.6 HDi | 82 (112) | 1560 | -- | 06/09- | |
PEUGEOT 308 SW | 1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 09/07- | |
1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 09/07- | ||
PEUGEOT 407 (6D_) | 1.6 HDi 110 | 80 (109) | 1560 | 9HY (DV6TED4) | 05/04- | |
PEUGEOT 407 SW (6E_) | 1.6 HDi 110 | 80 (109) | 1560 | 9HY (DV6TED4) | 05/04- | |
PEUGEOT 5008 | 1.6 HDi | 80 (110) | 1560 | 9HZ (DV6TED4) | 09/09- | |
PEUGEOT EXPERT Furgonato (VF3A_, VF3U_, VF3X_) | 1.6 HDi 90 | 66 (90) | 1560 | 9HU (DV6UTED4) | 01/07- | |
PEUGEOT EXPERT Pianale piatto/Telaio | 1.6 HDi 90 | 66 (90) | 1560 | -- | 01/07- | |
PEUGEOT EXPERT Tepee (VF3V_) | 1.6 HDi 90 | 66 (90) | 1560 | 9HU (DV6UTED4) | 01/07- | |
PEUGEOT PARTNER Combispace (5F) | 1.6 HDi 75 | 55 (75) | 1560 | 9HW (DV6BTED4) | 02/06- | |
1.6 HDi 90 | 66 (90) | 1560 | 9HX (DV6ATED4) | 02/06- | ||
PEUGEOT PARTNER Furgonato | 1.6 HDi | 55 (75) | 1560 | 9HT (DV6BTED4) | 04/08- | |
1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/08- | ||
1.6 HDi | 80 (109) | 1560 | 9HY (DV6TED4),9HZ (DV6TED4) | 04/08- | ||
PEUGEOT PARTNER Furgonato (5) | 1.6 HDi 75 | 55 (75) | 1560 | 9HW (DV6BTED4) | 02/06- | |
1.6 HDi 90 | 66 (90) | 1560 | 9HX (DV6ATED4) | 02/06- | ||
PEUGEOT PARTNER Tepee | 1.6 HDi | 55 (75) | 1560 | 9HT (DV6BTED4) | 04/08- | |
1.6 HDi | 66 (90) | 1560 | 9HX (DV6ATED4) | 04/08- | ||
1.6 HDi | 80 (109) | 1560 | 9HZ (DV6TED4) | 04/08- | ||
SANTANA 300/350 | 1.6 D | 66 (90) | 1560 | DV6ATED4 | 09/98- | |
SUZUKI LIANA | 1.4 DDiS (ER) | 66 (90) | PSADV4TED4 | 06/04- | ||
SUZUKI LIANA (ER) | 1.4 DDiS | 66 (90) | 1398 | 8HY | 04/04- | |
SUZUKI LIANA Station wagon (ER) | 1.4 DDiS | 66 (90) | 1398 | 8HY | 04/04- | |
VOLVO S40 II (MS) | 1.6 D | 81 (110) | 1560 | D 4164 T | 01/05- | Limitazione costruttore: DELPHI System |
VOLVO V50 (MW) | 1.6 D | 81 (110) | 1560 | D 4164 T | 01/05- | Limitazione costruttore: DELPHI System |
Peugeot petrol filter FCS710,WK 939/2, HDF909, HDF939,1901.67, 1901.78, 1901.81, 1901.95,15410-73J10 factory