Wenzhou Tamfiney Filter Co.,Ltd.
|
Price: | 1.3 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product name:OEM OIL FILTER 000 180 16 09,904 180 00 09, 904 180 02 10
Outer Diameter : 80 mm
Inner Diameter : 39mm
Height : 150mm
Reference no. for OEM OIL FILTER 000 180 16 09,904 180 00 09, 904 180 02 10:
ALCO FILTER | MD453 |
BALDWIN | P7199 |
DONALDSON | P550768 |
FILTRON | OE651/1 |
FLEETGUARD | LF3827 |
HENGST FILTER | D28E160H01, D28E160H01EN, E160H01, E160H01D28 |
KNECHT | OX161D |
MAHLE FILTER | OX161D |
MANN-FILTER | HU931/5x, HU931/6x |
MECAFILTER | ELH4751 |
SCT Germany | SH4742 |
SOFIMA | S5007PE |
UFI | 2500700 |
UNICO FILTER | EL81505X |
WIX FILTERS | 92040E |
OEM | |
FENDT | F411201510010 |
KHD | 2931094, 4252239 |
MERCEDES-BENZ | 0001801609, 9041800009, 9041800210 |
VOLVO | 11708550 |
APPLICATION for OEM OIL FILTER 000 180 16 09,904 180 00 09, 904 180 02 10
ATLAS(ATLAS WEYHUSEN) AB 05 Serie | 1305M | 67 ( ) | BF 4M 2012 | 01/04-12/07 | ||
DEMAG BAGGER (MANNESM.-DEMAG) AC Serie | 100 | 350 (477) | OM 502 LA,OM 904 LA | 01/00- | Variante di dotazione: Crane Engine | |
DEMAG MOBIL CRANES AC Serie | 100-L | 370 (505) | OM 442 LA | 01/00- | Variante di dotazione: Crane Engine | |
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrotron K | 100 | 70 (95) | BF4M 2012 C | 01/05- | ||
120 | 84 (115) | BF4M 2012 C | 01/05- | |||
90 | 62 (84) | BF4M 2012 C | 01/05- | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) Agrotron/Agrotron MK3 | 100 | 70 (95) | BF4M1012C | 01/98-12/03 | ||
105 | 74 (100) | BF6M1012C | 01/03- | |||
80 | 52 (71) | BF4M 2012B | 01/03- | |||
DEUTZ FAHR AG (KHD) 2013 Serie | BF4M 2013 | ( ) | Generic engine | 01/00- | ||
FAUN (TADANO FAUN) ATF Serie | 100-5 | 350 (477) | OM 502 LA,OM 904LA | 01/00- | Variante di dotazione: Crane Engine | |
200-6 | 448 (611) | OM 442 LA,OM 904LA | 01/01- | Variante di dotazione: Crane Engine | ||
60-4 | 260 (355) | OM 442 LA,OM 904LA | 01/99- | Variante di dotazione: Crane Engine | ||
70-4 | 290 (395) | OM 442 LA | 01/99- | |||
80-4 | 315 (430) | OM 442 LA,OM 904LA | 01/01- | Variante di dotazione: Crane Engine | ||
FENDT (AGCO) 300 Vario Serie | 309 | 59 (80) | TCD 2012 L-4V | 01/06- | ||
310 | 66 (90) | TCD 2012 L-4V | 01/06- | |||
311 | 74 (100) | TCD 2012 L-4V | 01/06- | |||
312 | 81 (110) | TCD 2012 L-4V | 01/06- | |||
FENDT (AGCO) Farmer 400 Serie | 409 Vario | 63 (86) | BF4M 2013 | 01/99- | ||
410 Vario | 74 (100) | BF4M 2013 | 01/99- | |||
411 Vario | 81 (110) | BF4M 2013 | 01/99- | |||
412 Vario | 88 (120) | BF4M 2013 | 01/99- | |||
FENDT (AGCO) Vario 400 Serie | 411 | 74 (100) | Generic engine | 01/06- | ||
412 | 81 (110) | Generic engine | 01/06- | |||
413 | 88 (120) | Generic engine | 01/06- | |||
414 | 86 (130) | Generic engine | 01/06- | |||
415 | 103 (140) | Generic engine | 01/06- | |||
MERCEDES-BENZ ACCELO | 915 C | ( ) | 4249 | OM 904.957,OM 904.965 | 05/03- | |
MERCEDES-BENZ ATEGO | 1017 A | ( ) | 4250 | OM 904.911 | 01/98-10/04 | |
1017 AK | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1017 K | ( ) | 4249 | OM 904.911 | 01/98-10/04 | ||
1017 K | ( ) | 4249 | OM 904.911 | 01/98-10/04 | ||
1017 KO, 1018 KO | 130 (177) | 4249 | OM 904.911,OM 904.917,OM 900.913 | 01/98-10/04 | ||
1017,1017 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1214, 1214 L | ( ) | 4249 | OM 904.910,OM 904.916 | 01/98-10/04 | ||
1215 K | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
1215,1215 L | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
1217 K | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1217 KO | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1217,1217 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1317 A | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1317 AK | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1317 K | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1317 KO, 1317 LKO, 1318 KO, 1318 LKO | 130 (177) | 4249 | OM 904.911,OM 900.913 | 01/98-10/04 | ||
1317,1317 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1517 A | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1517 K | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
1517,1517 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
712 | ( ) | 4250 | OM 904.909 | 01/98-10/04 | ||
714 | ( ) | 4249 | OM 904.910,OM 904.916 | 01/98-10/04 | ||
714 K | ( ) | 4249 | OM 904.910,OM 904.916 | 01/98-10/04 | ||
715,715 L | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
717 | ( ) | 4249 | OM 904.911,OM 904.917 | 01/98-10/04 | ||
717 K | ( ) | 4249 | OM 904.911,OM 904.917 | 01/98-10/04 | ||
812 | ( ) | 4250 | OM 904.909 | 01/98-10/04 | ||
814 K | ( ) | 4249 | OM 904.910,OM 904.916 | 01/98-10/04 | ||
814 K | ( ) | 4249 | OM 904.910,OM 904.916 | 01/98-10/04 | ||
814, 814 L | ( ) | 4249 | OM 904.910,OM 904.916 | 01/98-10/04 | ||
815 F | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
815 K | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
815 K | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
815,815 L | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
815,815 L | ( ) | 4250 | OM 904.922 | 01/98-10/04 | ||
817 K | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
817 K | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
817,817 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
817,817 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
917 AF | ( ) | 4250 | OM 904.911,OM 904.917 | 01/98-10/04 | ||
917 K | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
917,917 L | ( ) | 4250 | OM 904.911 | 01/98-10/04 | ||
MERCEDES-BENZ ATEGO 2 | 1016, 1016 L | ( ) | 4249 | OM 900.912,OM 900.918 | 10/04- | |
1018 A | ( ) | 4249 | OM 900.913,OM 900.919 | 10/04- | ||
1018, 1018 L | ( ) | 4249 | OM 900.913,OM 900.919 | 10/04- | ||
1022, 1022 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
1215, 1215 L, 1216, 1216 L | 115 (156) | 4249 | OM 900.912,OM 904.922 | 10/04- | ||
1218, 1218 L | ( ) | 4249 | OM 900.913 | 10/04- | ||
1222, 1222 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
1318 A | ( ) | 4249 | OM 900.913 | 10/04- | ||
1318, 1318 L | ( ) | 4249 | OM 900.913 | 10/04- | ||
1322 LS | ( ) | 4801 | OM 924.920 | 10/04- | ||
1322, 1322 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
1518 A | ( ) | 4249 | OM 900.913 | 10/04- | ||
1518, 1518 L | ( ) | 4249 | OM 900.913 | 10/04- | ||
1522 K | ( ) | 4801 | OM 924.920 | 10/04- | ||
1522, 1522 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
1618 | ( ) | 4249 | OM 900.913 | - | ||
1618 K | ( ) | 4249 | OM 900.913 | - | ||
1622 | ( ) | 4801 | - | |||
1622 K | ( ) | 4801 | - | |||
712, 713 | 95 (129) | 4249 | OM 904.909,OM 904.915,OM 900.911,OM 900.917 | 10/04- | ||
715, 715 L, 716, 716 L | 115 (156) | 4249 | OM 904.922,OM 900.912,OM 900.918 | 10/04- | ||
812 K | 95 (129) | 4249 | OM 904.909 | 10/04- | ||
812, 813 | 95 (129) | 4249 | OM 904.909,OM 900.911,OM 900.917 | 10/04- | ||
815 K, 816 K | 115 (156) | 4249 | OM 904.922,OM 900.912,OM 900.918 | 10/04- | ||
815 K, 816 K | 115 (156) | 4249 | OM 904.922,OM 900.912,OM 900.918 | 10/04- | ||
815, 815 L, 816, 816 L | 115 (156) | 4249 | OM 904.922,OM 900.912,OM 900.918 | 10/04- | ||
816, 816 L | ( ) | 4249 | 10/04- | |||
818 K | ( ) | 4249 | OM 900.913,OM 900.919 | 10/04- | ||
818, 818 L | ( ) | 4249 | OM 900.913,OM 900.919 | 10/04- | ||
818, 818 L | ( ) | 4249 | OM 900.913,OM 900.919 | 10/04- | ||
822 K | ( ) | 4801 | OM 924.920 | 10/04- | ||
822, 822 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
822, 822 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
915, 915 L, 916, 916 L | 115 (156) | 4249 | OM 904.922,OM 900.912,OM 900.918 | 10/04- | ||
918, 918 L | ( ) | 4249 | OM 900.919 | 10/04- | ||
922, 922 L | ( ) | 4801 | OM 924.920 | 10/04- | ||
MERCEDES-BENZ CITO (O 520) | 177 kW | ( ) | 4249 | OM 904.942 | 06/99- | |
O 520 Cito (666) | ( ) | OM 457 HLA |
OEM OIL FILTER 000 180 16 09,904 180 00 09, 904 180 02 10 supplier