Wenzhou Tamfiney Filter Co.,Ltd.
|
Price: | 1.1~1.3 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product name:Index oil filters 71737926, 5650354,55189320
Outer Diameter : 64 mm
Inner Diameter : 31 mm
Height : 74 mm
Reference no. for Index oil filters 71737926, 5650354,55189320:
ALCO FILTER | MD515 |
BOSCH | 1457429248 |
CHAMPION | XE536606 |
COOPERSFIAAM FILTERS | FA5765ECO |
FIAAM | FA5765ECO |
FILTRON | OE648/5 |
FRAM | CH10045ECO |
HENGST FILTER | E46HD126 |
KNECHT | OX386D |
MAGNETI MARELLI | 152071760873 |
MAHLE FILTER | OX386D |
MANN-FILTER | HU711/4x |
MEAT & DORIA | 14092 |
MECAFILTER | ELH4363 |
MULLER FILTER | FOP346 |
P.B.R. | AC8081 |
PURFLUX | L373 |
SOFIMA | S5049PE |
TECNOCAR | OP267 |
UFI | 2504900 |
UNICO FILTER | EL6744X |
WIX FILTERS | WL7402 |
CLEAN FILTER ML1728 | |
OEM | |
FIAT | 55189320, 71737926 |
GMC | 93183412 |
OPEL | 5650354 |
SAAB | 93183412 |
SUZUKI | 1651079J50, 1651079J50000 |
APPLICATION for Index oil filters 71737926, 5650354,55189320
ALFA ROMEO 159 | 1.9 JTDM 16V | 100 (136) | 1910 | 939 A8.000,937 A8.000 | 09/05- | Limitazione costruttore: Mann System |
1.9 JTDM 16V | 110 (150) | 1910 | 939 A2.000 | 09/05- | Limitazione costruttore: Mann System | |
1.9 JTDM 8V | 85 (115) | 1910 | 939 A7.000,937 A7.000 | 09/05- | Limitazione costruttore: Mann System | |
1.9 JTDM 8V | 88 (120) | 1910 | 939 A1.000 | 09/05- | Limitazione costruttore: Mann System | |
ALFA ROMEO 159 Sportwagon | 1.9 JTDM 16V | 100 (136) | 1910 | 937 A8.000 | 03/06- | Limitazione costruttore: Mann System |
1.9 JTDM 16V | 110 (150) | 1910 | 939 A2.000 | 03/06- | Limitazione costruttore: Mann System | |
1.9 JTDM 8V | 85 (115) | 1910 | 937 A7.000 | 03/06- | Limitazione costruttore: Mann System | |
1.9 JTDM 8V | 88 (120) | 1910 | 939 A1.000 | 03/06- | Limitazione costruttore: Mann System | |
CADILLAC BLS | 1.9 D | 110 (150) | 1910 | Z19DTH | 04/06- | |
1.9 D | 132 (180) | 1910 | Z 19 DTR | 12/07- | ||
CADILLAC BLS Wagon | 1.9 D | 110 (150) | 1910 | Z19DTH | 12/07- | |
1.9 D | 132 (180) | 1910 | Z 19 DTR | 12/07- | ||
FIAT CROMA (194) | 1.9 D Multijet | 85 (115) | 1910 | 939 A7.000 | 06/05- | fino a anno: 02/2008 Limitazione costruttore: Mann System |
1.9 D Multijet | 88 (120) | 1910 | 939 A1.000 | 06/05- | fino a anno: 02/2008 Limitazione costruttore: Mann System | |
1.9 D Multijet | 110 (150) | 1910 | 939 A2.000 | 06/05- | fino a anno: 02/2008 Limitazione costruttore: Mann System | |
FIAT PUNTO / GRANDE PUNTO (199) | 1.9 D Multijet | 88 (120) | 1910 | 939 A1.000 | 10/05- | Limitazione costruttore: Mann System |
1.9 D Multijet | 96 (130) | 1910 | 199 A5.000 | 10/05- | Limitazione costruttore: Mann System | |
FIAT SEDICI | 1.9 D Multijet | 88 (120) | 1910 | D19AA | 06/06- | Limitazione costruttore: Mann System |
OPEL ASTRA H | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 06/04- | |
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 09/04- | ||
1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 09/05- | ||
1.9 CDTI 16V | 88 (120) | 1910 | Z 19 DTJ,Z 19 DTH | 04/04- | ||
OPEL ASTRA H GTC | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 09/05- | |
1.9 CDTi | 110 (150) | 1910 | Z 19 DTH | 03/05- | ||
1.9 CDTI | 74 (101) | 1910 | Z 19 DTL | 01/06- | ||
1.9 CDTi 16V | 88 (120) | 1910 | Z 19 DTJ | 03/05- | ||
OPEL ASTRA H Station wagon | 1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 09/04- | |
1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 09/05- | ||
1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 09/05- | ||
1.9 CDTI 16V | 88 (120) | 1910 | Z 19 DTJ | 08/04- | ||
OPEL ASTRA H TwinTop | 1.9 CDTi | 110 (150) | 1910 | Z 19 DTH | 09/05- | |
OPEL SIGNUM | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04- | |
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 04/04- | ||
1.9 CDTI | 74 (100) | 1910 | Z 19 DT | 08/05- | ||
OPEL VECTRA C | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04- | |
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 04/04- | ||
1.9 CDTI | 74 (100) | 1910 | Z 19 DT | 10/05- | ||
OPEL VECTRA C GTS | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04- | |
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 04/04- | ||
1.9 CDTI | 74 (100) | 1910 | Z 19 DT | 10/05- | ||
OPEL VECTRA C Station wagon | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04- | |
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 04/04- | ||
1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 10/05- | ||
OPEL ZAFIRA | 1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 07/05- | |
1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 07/05- | ||
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 07/05- | ||
SAAB 9-3 (YS3F) | 1.9 TiD | 88 (120) | 1910 | Z19DT | 09/04- | |
1.9 TiD | 110 (150) | 1910 | Z19DTH | 09/04- | ||
1.9 TTiD | 132 (180) | 1910 | Z 19 DTR | 12/07- | fino a anno: 07/2008 | |
SAAB 9-3 Cabriolet (YS3F) | 1.9 TiD | 110 (150) | 1910 | Z19DTH | 01/06- | |
1.9 TTiD | 132 (180) | 1910 | Z 19 DTR | 12/07- | fino a anno: 07/2008 | |
SAAB 9-3 Station wagon | 1.9 TiD | 88 (120) | 1910 | -- | 03/05- | |
1.9 TiD | 110 (150) | 1910 | Z19DTH | 03/05- | ||
1.9 TTiD | 132 (180) | 1910 | Z 19 DTR | 12/07- | fino a anno: 07/2008 | |
SAAB 9-5 (YS3E) | 1.9 TiD | 110 (150) | 1910 | Z19DTH | 01/06- | |
SAAB 9-5 Station wagon (YS3E) | 1.9 TiD | 110 (150) | 1910 | Z19DTH | 01/06- | |
1.9 TiD | 129 (175) | 1910 | -- | 01/07- | ||
SUZUKI SX4 (GY) | 1.9 DDiS | 88 (120) | 1910 | D19AA | 06/06- | |
1.9 DDiS 4x4 | 88 (120) | 1910 | D19AA | 06/06- | ||
VAUXHALL ASTRA Mk V (H) 2 volumi /Coda spiovente | 1.9 CDTI | 88 (120) | 1910 | Z 19 DTJ | 01/04-05/09 | |
1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 01/04-05/09 | ||
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 01/04-05/09 | ||
VAUXHALL ASTRA Mk V (H) Sport Hatch | 1.9 CDTi | 74 (101) | 1910 | Z 19 DTL | 08/05- | |
1.9 CDTi | 88 (120) | 1910 | Z 19 DT | 02/05- | ||
1.9 CDTi | 110 (150) | 1910 | Z 19 DTH | 02/05- | ||
VAUXHALL ASTRA Mk V (H) Station wagon | 1.9 CDTi | 74 (100) | 1910 | Z 19 DTL | 08/04-03/09 | |
1.9 CDTi | 88 (120) | 1910 | Z 19 DT | 08/04-03/09 | ||
1.9 CDTi | 88 (120) | 1910 | Z 19 DT | 08/04-03/09 | ||
1.9 CDTi | 110 (150) | 1910 | Z 19 DTH | 08/04-03/09 | ||
VAUXHALL ASTRA TwinTop Mk V (H) | 1.9 CDTi | 110 (150) | 1910 | Z 19 DTH | 01/06- | |
VAUXHALL SIGNUM | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04-03/08 | |
1.9 CDTI 16V | 110 (150) | 1910 | Z 19 DTH | 04/04-03/08 | ||
VAUXHALL VECTRA Mk II (C) | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04-08/05 | |
1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 10/05-07/08 | ||
1.9 CDTI 16V | 110 (150) | 1910 | Z 19 DTH | 04/04-08/05 | ||
VAUXHALL VECTRA Mk II (C) GTS | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04-08/05 | |
1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 10/05-07/08 | ||
1.9 CDTI 16V | 110 (150) | 1910 | Z 19 DTH | 04/04-08/05 | ||
VAUXHALL VECTRA Mk II (C) Station wagon | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 04/04-08/05 | |
1.9 CDTI | 74 (100) | 1910 | Z 19 DTL | 10/05-07/08 | ||
1.9 CDTI 16V | 110 (150) | 1910 | Z 19 DTH | 04/04-08/05 | ||
VAUXHALL ZAFIRA Mk II (B) | 1.9 CDTI | 88 (120) | 1910 | Z 19 DT | 07/05- | |
1.9 CDTI | 110 (150) | 1910 | Z 19 DTH | 07/05- |
Index oil filters 71737926, 5650354,55189320 supplier