Wenzhou Tamfiney Filter Co.,Ltd.
|
Price: | 2.0 USD |
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Product name:FILTRE A GAZOIL 1606384980, 1901-A3
Outer Diameter : 90 mm
Inner Diameter : 8 mm
Height : 205 mm
Reference no. for FILTRE A GAZOIL 1606384980, 1901-A3:
COOPERSFIAAM FILTERS | FP5759HWS |
FIAAM | FP5759HWS |
FILTRON | PP966/3 |
FRAM | PS10042 |
KNECHT | KL567 |
MAHLE FILTER | KL567 |
MANN-FILTER | WK853/21 |
MEAT & DORIA | 4829 |
MECAFILTER | ELG5327 |
MULLER FILTER | FN388 |
PURFLUX | FCS722 |
SOFIMA | S1ONENR |
TECNOCAR | RN260 |
UFI | 24ONE01 |
WIX FILTERS | WF8408 |
OEM | |
CITROËN | 1606384980, 1901A3 |
FIAT | 77363657 |
PEUGEOT | 1606384980 |
APPLICATION for FILTRE A GAZOIL 1606384980, 1901-A3
ALFA ROMEO 159 Sportwagon | 1.9 JTDM 16V | 100 (136) | 1910 | 937 A8.000 | 03/06- | |
1.9 JTDM 16V | 110 (150) | 1910 | 939 A2.000 | 03/06- | ||
1.9 JTDM 8V | 85 (115) | 1910 | 937 A7.000 | 03/06- | ||
1.9 JTDM 8V | 88 (120) | 1910 | 939 A1.000 | 03/06- | ||
2.0 JTDM | 120 (163) | 1956 | 844 A2.000 | 05/09- | ||
2.0 JTDM | 125 (170) | 1956 | 939 B3.000 | 05/09- | ||
2.0 JTDM | 100 (136) | 1956 | 939 B4.000 | 06/10- | ||
2.4 JTDM | 147 (200) | 2387 | 939 A3.000 | 03/06- | ||
2.4 JTDM | 154 (210) | 2387 | 939 A9.000 | 05/07- | ||
2.4 JTDM Q4 | 154 (210) | 2387 | 939 A9.000 | 05/07- | ||
ALFA ROMEO BRERA | 2.0 JTDM | 120 (163) | 1956 | 844 A2.000 | 03/08- | |
2.0 JTDM | 125 (170) | 1956 | 939 B3.000 | 05/09- | ||
2.4 JTDM 20V | 147 (200) | 2387 | 939 A3.000 | 01/06- | ||
2.4 JTDM 20V | 154 (210) | 2387 | 939 A9.000 | 05/07- | ||
ALFA ROMEO GIULIETTA (940) | 1.6 JTDM | 77 (105) | 1598 | 940 A3.000 | 04/10- | |
2.0 JTDM | 100 (136) | 1956 | 940 A8.000 | 04/10- | ||
2.0 JTDM | 103 (140) | 1956 | 940 A5.000 | 04/10- | ||
2.0 JTDM | 120 (163) | 1956 | 940 A7.000 | 04/10- | ||
2.0 JTDM | 125 (170) | 1956 | 940 A4.000 | 04/10- | ||
ALFA ROMEO MITO (955) | 1.3 JTDM | 66 (90) | 1248 | 199 A3.000 | 09/08- | |
1.3 JTDM | 70 (95) | 1248 | 199 B1.000 | 10/09- | ||
1.3 JTDM | 62 (84) | 1248 | 199 B4.000 | 01/11- | ||
1.6 JTDM | 85 (115) | 1598 | 955 A4.000 | 09/08- | ||
1.6 JTDM | 88 (120) | 1598 | 955 A3.000 | 09/08- | ||
ALFA ROMEO SPIDER (939) | 2.0 JTDM | 120 (163) | 1956 | 844 A2.000 | 04/09- | |
2.0 JTDM | 125 (170) | 1956 | 939 B3.000 | 05/09- | ||
2.4 JTDM | 147 (200) | 2387 | 939 A3.000 | 04/07- | ||
2.4 JTDM | 154 (210) | 2387 | 939 A3.000 | 03/08- | ||
CITROËN NEMO Furgonato (AA_) | 1.3 HDi 75 | 55 (75) | 1248 | -- | 10/10- | |
CITROËN NEMO Station wagon | 1.2 HDi 75 | 55 (75) | 1248 | -- | 10/10- | |
FIAT 500 | 1.3 D Multijet | 70 (95) | 1248 | 199 B1.000 | 12/09- | |
FIAT BRAVO II (198) | 1.6 D Multijet | 66 (90) | 1598 | 198 A6.000 | 03/08- | |
1.6 D Multijet | 77 (105) | 1598 | 198 A3.000 | 03/08- | ||
1.6 D Multijet | 88 (120) | 1598 | 198 A2.000 | 03/08- | ||
1.9 D Multijet | 88 (120) | 1910 | 192 A8.000 | 04/07- | ||
1.9 D Multijet | 110 (150) | 1910 | 937 A5.000 | 04/07- | ||
1.9 D Multijet | 66 (90) | 1910 | 192 B5.000 | 04/07-12/08 | ||
2.0 D Multijet | 121 (165) | 1956 | 844 A2.000 | 09/08- | ||
FIAT CROMA (194) | 1.9 D Multijet | 85 (115) | 1910 | 939 A7.000 | 06/05- | da anno: 05/2007 |
1.9 D Multijet | 88 (120) | 1910 | 939 A1.000 | 06/05- | da anno: 05/2007 | |
1.9 D Multijet | 110 (150) | 1910 | 939 A2.000 | 06/05- | da anno: 05/2007 | |
2.4 D Multijet | 147 (200) | 2387 | 939 A3.000 | 06/05- | ||
FIAT DOBLO (119) | 1.9 D Multijet | 88 (120) | 1910 | 186 A9.000 | 10/05- | |
FIAT DOBLO (152) | 1.3 D Multijet | 66 (90) | 1248 | 263 A2.000 | 02/10- | |
1.3 Mulijet StartAndStop | 70 (95) | -- | 11/09- | |||
1.6 D 16V Multijet | 66 (90) | 1598 | 263 A4.000 | 02/10- | ||
1.6 D Multijet | 77 (105) | 1598 | 198 A3.000 | 02/10- | ||
2.0 D Multijet | 99 (135) | 1956 | 263 A1.000 | 02/10- | ||
FIAT DOBLO Cargo (263) | 1.3 D Multijet | 66 (90) | 1248 | 263 A2.000 | 02/10- | |
1.3 D Multijet | 70 (95) | 1298 | -- | 02/10- | ||
1.6 D Multijet | 66 (90) | 1598 | 263 A4.000 | 02/10- | ||
1.6 D Multijet | 74 (100) | 1598 | 263 A3.000 | 02/10- | ||
1.6 D Multijet | 77 (105) | 1598 | 198 A3.000 | 02/10- | ||
2.0 D Multijet | 99 (135) | 1956 | 263 A1.000 | 02/10- | ||
FIAT LINEA | 1.3 D Multijet | 66 (90) | 1248 | 199 A3.000 | 06/07- | |
1.6 D Multijet | 77 (105) | 1598 | 198 A3.000 | 06/09- | ||
FIAT PANDA (169) | 1.3 D Multijet 4x4 | 55 (75) | 1248 | 169 A1.000 | 09/10- | Norma sui gas di scarico: Euro 5 |
FIAT PANDA Van (169) | 1.3 JTD | 55 (75) | 1248 | 169 A1.000 | 01/06- | Norma sui gas di scarico: Euro 5/EEV |
FIAT PUNTO / GRANDE PUNTO (199) | 1.3 D Multijet | 66 (90) | 1248 | 199 A3.000 | 10/05- | |
1.3 D Multijet | 70 (95) | 1368 | -- | 08/09- |
FILTRE A GAZOIL 1606384980, 1901-A3 supplier